ワークシート
Finaleには、音楽教育の現場でそのまま使用できる数百ものワークシート(練習問題)が付属しています。このワークシートは、音楽一般、理論、バンド、オーケストラ、合唱を学ぶ幼稚園から高校の生徒を対象に作成されたもので、音楽の基本要素の指導に役立ちます。主な内容は、拍子の取り方、音階、和音、音楽用語などです。Finaleファイル形式で作成されているので、必要に応じて簡単に編集、印刷ができます。電子メールに添付して送信すれば、相手先でFinale NotePadを使って印刷することもできます。Finaleの高機能ツールである「トレーニング・ウィザード」と併用することにより、編集と印刷が可能な数千ページもの音楽教材を簡単に利用できます。
〔ファイル〕メニューから〔ワークシート/サンプルを開く〕を選択すると、Finaleのワークシートを閲覧できます。Finaleワークシートの保存場所は「
ワークシートの詳細
(0000) 楽譜の基本要素
ワークシート番号 | ワークシートタイトル |
---|---|
0000 | Worksheet Cover |
0001 | The Staff |
0002 | The Staff High Low |
0003 | The Staff Treble Clef |
0004 | The Staff Bass Clef |
0005 | Treble Clef Ledger Lines |
0006 | Bass Clef Ledger Lines |
0007 | The Grand Staff |
0008 | Time Signatures 44 |
0009 | Rests |
0010 | Notes and Rests |
0011 | Stems |
0012 | Time Signatures 34 |
0013 | Eighth Notes |
0014 | Time Signatures 24 |
0015 | Eighth Notes and Rests |
0016 | Intervals |
0017 | Intervals II |
0018 | Intervals III |
0019 | Time Signatures 68 |
0020 | Time Signatures 22 |
0021 | Slurs and Ties |
0022 | Sixteenth Notes and Rests |
0023 | Dotted Quarter Notes |
0024 | Dotted Eighth Notes |
0025 | SharpsFlats |
0026 | SharpsFlatsII |
0027 | SharpsFlatsNaturals |
0028 | Enharmonic Pitches |
0029 | Enharmonic PitchesII |
0030 | Whole and Half Steps |
0031 | Whole and Half StepsII |
0032 | Rounds |
0033 | Circle of Fifths1 TC |
0034 | Circle of Fifths2 TC |
0035 | Circle of Fifths3 TC |
0036 | Circle of Fifths4 TC |
0037 | Circle of Fifths1 BC |
0038 | Circle of Fifths2 BC |
0039 | Circle of Fifths3 BC |
0040 | Circle of Fifths4 BC |
0041 | Circle of Fifths1 AC |
0042 | Circle of Fifths2 AC |
0043 | Circle of Fifths3 AC |
0044 | Circle of Fifths4 AC |
(1000) 音階
ワークシート番号 | ワークシートタイトル |
---|---|
1000 | Maj Scale Ia TC |
1001 | Maj Scale Ia BC |
1002 | Maj Scale Ib TC |
1003 | Maj Scale Ib BC |
1004 | Maj Scale Ic TC |
1005 | Maj Scale Ic BC |
1006 | Maj Scale IIa TC |
1007 | Maj Scale IIa BC |
1008 | Maj Scale IIb TC |
1009 | Maj Scale IIb BC |
1010 | Maj Scale IIc TC |
1011 | Maj Scale IIc BC |
1012 | Maj Scale IIIa TC |
1013 | Maj Scale IIIa BC |
1014 | Maj Scale IIIb TC |
1015 | Maj Scale IIIb BC |
1016 | Maj Scale IIIc TC |
1017 | Maj Scale IIIc BC |
1018 | Maj Scale Ia AC |
1019 | Maj Scale Ib AC |
1020 | Maj Scale Ic AC |
1021 | Maj Scale IIa AC |
1022 | Maj Scale IIb AC |
1023 | Maj Scale IIc AC |
1024 | Maj Scale IIIa AC |
1025 | Maj Scale IIIb AC |
1026 | Maj Scale IIIc AC |
1100 | Natural Min Ia TC |
1101 | Natural Min Ia BC |
1102 | Natural Min Ib TC |
1103 | Natural Min Ib BC |
1104 | Natural Min Ic TC |
1105 | Natural Min Ic BC |
1106 | Natural Min IIa TC |
1107 | Natural Min IIa BC |
1108 | Natural Min IIb TC |
1109 | Natural Min IIb BC |
1110 | Natural Min IIc TC |
1111 | Natural Min IIc BC |
1112 | Natural Min IIIa TC |
1113 | Natural Min IIIa BC |
1114 | Natural Min IIIb TC |
1115 | Natural Min IIIb BC |
1116 | Natural Min IIIc TC |
1117 | Natural Min IIIc BC |
1118 | Natural Min Ia AC |
1119 | Natural Min Ib AC |
1120 | Natural Min Ic AC |
1121 | Natural Min IIa AC |
1122 | Natural Min IIb AC |
1123 | Natural Min IIc AC |
1124 | Natural Min IIIa AC |
1125 | Natural Min IIIb AC |
1126 | Natural Min IIIc AC |
1200 | Har Min Ia BC |
1201 | Har Min Ia TC |
1202 | Har Min Ib TC |
1203 | Har Min Ic TC |
1204 | Har Min IIa BC |
1205 | Har Min IIa TC |
1206 | Har Min IIb BC |
1207 | Har Min IIb TC |
1208 | Har Min IIc BC |
1209 | Har Min IIc TC |
1210 | Har Min IIIa BC |
1211 | Har Min IIIa TC |
1212 | Har Min IIIb BC |
1213 | Har Min IIIb TC |
1214 | Har Min IIIc BC |
1215 | Har Min IIIc TC |
1216 | Har Min Ia AC |
1217 | Har Min Ib AC |
1218 | Har Min Ic AC |
1219 | Har Min IIa AC |
1220 | Har Min IIb AC |
1221 | Har Min IIc AC |
1222 | Har Min IIIa AC |
1223 | Har Min IIIb AC |
1224 | Har Min IIIc AC |
1300 | Mel min Ia BC |
1301 | Mel min Ia TC |
1302 | Mel min Ib BC |
1303 | Mel min Ib TC |
1304 | Mel min Ic BC |
1305 | Mel min Ic TC |
1306 | Mel min IIa BC |
1307 | Mel min IIa TC |
1308 | Mel min IIb BC |
1309 | Mel min IIb TC |
1310 | Mel min IIc BC |
1311 | Mel min IIc TC |
1312 | Mel min IIIa BC |
1313 | Mel min IIIa TC |
1314 | Mel min IIIb BC |
1315 | Mel min IIIb TC |
1316 | Mel min IIIc BC |
1317 | Mel min IIIc TC |
1318 | Mel min Ia AC |
1319 | Mel min Ib AC |
1320 | Mel min Ic AC |
1321 | Mel min IIa AC |
1322 | Mel min IIb AC |
1323 | Mel min IIc AC |
1324 | Mel min IIIa AC |
1325 | Mel min IIIb AC |
1326 | Mel min IIIc AC |
1400 | Blues Scale Ia BC |
1401 | Blues Scale Ia TC |
1402 | Blues Scale Ib BC |
1403 | Blues Scale Ib TC |
1404 | Blues Scale Ic BC |
1405 | Blues Scale Ic TC |
1406 | Blues Scale IIa BC |
1407 | Blues Scale IIa TC |
1408 | Blues Scale IIb BC |
1409 | Blues Scale IIb TC |
1410 | Blues Scale IIc BC |
1411 | Blues Scale IIc TC |
1412 | Blues Scale IIIa BC |
1413 | Blues Scale IIIa TC |
1414 | Blues Scale IIIb BC |
1415 | Blues Scale IIIb TC |
1416 | Blues Scale IIIc BC |
1417 | Blues Scale IIIc TC |
1418 | Blues Scale Ia AC |
1419 | Blues Scale Ib AC |
1420 | Blues Scale Ic AC |
1421 | Blues Scale IIa AC |
1422 | Blues Scale IIb AC |
1423 | Blues Scale IIc AC |
1424 | Blues Scale IIIa AC |
1425 | Blues Scale IIIb AC |
1426 | Blues Scale IIIc AC |
1500 | Maj Min ID 1 |
1501 | Maj Min ID 2 |
1502 | Maj Min ID 3 |
1503 | All Modes ID |
1504 | All Modes ID |
1505 | All Modes ID |
1506 | All Modes ID |
(2000) リズム
ワークシート番号 | ワークシートタイトル |
---|---|
2000 | Time Signatures I |
2001 | Time Signatures II |
2002 | Time Signatures III |
2003 | Time Signatures IV |
2004 | Time Signatures V |
2005 | Time Signatures VI |
2100 | Rhythm Equations I |
2101 | Rhythm Equations II |
2102 | Rhythm Equations III |
2103 | Rhythm Equations IV |
2104 | Rhythm Equations V |
2105 | Rhythm Equations VI |
2106 | Rhythm Equations VII |
2107 | Rhythm Equations VIII |
2108 | Rhythm Equations IX |
2200 | Simple Time 6100 to 6106 |
2201 | Simple Time 6108 to 6111 |
2202 | Simple Time 6112 to 6116 |
2203 | Simple Time 6118 to 6120 |
2204 | Simple Time 6122 to 6126 |
2205 | Simple Time 6128 to 6134 |
2206 | Simple Time 6136 to 6140 |
2207 | Simple Time 6200 to 6204 |
2208 | Simple Time 6206 to 6208 |
2209 | Simple Time 6209 to 6214 |
2210 | Simple Time 6215 to 6220 |
2211 | Simple Time 6222 to 6228 |
2212 | Simple Time 6230 to 6236 |
2213 | Simple Time 6236 to 6240 |
2214 | Simple Time 6242 to 6246 |
2215 | Simple Time 6248 to 6252 |
2216 | Simple Time 6254 to 6258 |
2217 | Simple Time 6300 to 6302 |
2218 | Simple Time 6304 to 6306 |
2219 | Simple Time 6308 to 6310 |
2220 | Simple Time 6312 to 6314 |
2221 | Simple Time 6316 to 6318 |
2222 | Simple Time 6320 to 6322 |
2223 | Simple Time 6324 to 6326 |
2224 | Simple Time 6328 to 6330 |
2225 | Simple Time 6332 to 6338 |
2226 | Simple Time 6340 to 6344 |
2227 | Simple Time 6346 to 6348 |
2300 | Compound Time 6400 to 6404 |
2301 | Compound Time 6406 to 6410 |
2302 | Compound Time 6412 to 6416 |
2303 | Compound Time 6418 to 6424 |
2304 | Compound Time 6426 to 6430 |
2305 | Compound Time 6432 to 6346 |
2306 | Compound Time 6438 to 6442 |
2307 | Compound Time 6443 to 6448 |
2308 | Compound Time 6500 to 6504 |
2309 | Compound Time 6506 to 6510 |
2310 | Compound Time 6512 to 6516 |
2311 | Compound Time 6518 to 6522 |
2312 | Compound Time 6524 to 6530 |
(3000) 音程
ワークシート番号 | ワークシートタイトル |
---|---|
3000 | Perfect and Major Intervals |
3001 | Minor Intervals |
3002 | Diminished Intervals |
3003 | Augmented Intervals |
3100 | Intervals |
3101 | Intervals |
3102 | Intervals |
3103 | Intervals |
3104 | Intervals |
3105 | Intervals |
3200 | Chromatic |
3201 | Chromatic |
3202 | Chromatic |
3203 | Chromatic Intervals |
3204 | Chromatic Intervals |
3205 | Chromatic Intervals |
(4000) 和音
ワークシート番号 | ワークシートタイトル |
---|---|
4000 | CRPT Basics I (TC) |
4001 | CRPT Basics II (BC) |
4002 | CRPT Basics III (MC) |
4003 | CRP Maj Triads I (TC) |
4004 | CRP Maj Triads I (BC) |
4005 | CRP Maj Triads I (MC) |
4006 | CRP Maj Triads II (TC) |
4007 | CRP Maj Triads II (BC) |
4008 | CRP Maj Triads II (MC) |
4009 | CRP Maj Triads III (TC) |
4010 | CRP Maj Triads III (BC) |
4011 | CRP Maj Triads III (MC) |
4012 | CRPT Basics I (AC) |
4013 | CRP Maj Triads I (AC) |
4014 | CRP Maj Triads II (AC) |
4015 | CRP Maj Triads III (AC) |
4100 | Minor I RT pos (TC) |
4101 | Minor I RT pos (BC) |
4102 | Minor I RT pos (MC) |
4103 | Minor II RT pos (TC) |
4104 | Minor II RT pos (BC) |
4105 | Minor II RT pos (MC) |
4106 | Minor III RT pos (TC) |
4107 | Minor III RT pos (BC) |
4108 | Minor III RT pos (MC) |
4109 | Minor I RT pos (AC) |
4110 | Minor II RT pos (AC) |
4111 | Minor III RT pos (AC) |
4200 | Dim I (TC) |
4201 | Dim I (BC) |
4202 | Dim I (MC) |
4203 | Dim II (TC) |
4204 | Dim II (BC) |
4205 | Dim II (MC) |
4206 | Dim III (TC) |
4207 | Dim III (BC) |
4208 | Dim III (MC) |
4209 | Dim I (AC) |
4210 | Dim II (AC) |
4211 | Dim III (AC) |
4300 | Aug I (TC) |
4301 | Aug I (BC) |
4302 | Aug I (MC) |
4303 | Aug II (TC) |
4304 | Aug II (BC) |
4305 | Aug II (MC) |
4306 | Aug III (TC) |
4307 | Aug III (BC) |
4308 | Aug III (MC) |
4309 | Aug I (AC) |
4310 | Aug II (AC) |
4311 | Aug III (AC) |
4400 | 1st INV Basics (TC) |
4401 | 1st INV Basics (BC) |
4402 | 1st INV Basics (MC) |
4403 | Maj 1st INV(TC) |
4404 | Maj 1st INV (BC) |
4405 | Maj 1st INV (MC) |
4406 | Minor 1st INV (TC) |
4407 | Minor 1st INV (BC) |
4408 | Minor 1st INV (MC) |
4409 | 1st INV Basics (AC) |
4410 | Maj 1st INV (AC) |
4411 | Minor 1st INV (AC) |
4500 | 2nd INV Basics (TC) |
4501 | 2nd INV Basics (BC) |
4502 | 2nd INV Basics (MC) |
4503 | Maj 2nd INV(TC) |
4504 | Maj 2nd INV (BC) |
4505 | Maj 2nd INV (MC) |
4506 | Minor 2nd INV (TC) |
4507 | Minor 2nd INV (BC) |
4508 | Minor 2nd INV (MC) |
4509 | 2nd INV Basics (AC) |
4510 | Maj 2nd INV (AC) |
4511 | Minor 2nd INV (AC) |
4600 | CQ Puzzles I - CRP Triads (TC) |
4601 | CQ Puzzles II - CRP Triads (BC) |
4602 | CQ Puzzles III - CRP Triads (MC) |
4603 | CQ Puzzles I - CRP Triads (AC) |
4700 | CQ ID I - CRP Triads (TC) |
4701 | CQ ID II - CRP Triads (BC) |
4702 | CQ ID III - CRP Triads (MC) |
4703 | CQ ID I - CRP Triads (AC) |
4800 | Jazz 7070_7081BC |
4801 | Jazz 7070_7081TC |
4802 | Jazz 7082_7085BC |
4803 | Jazz 7082_7085TC |
4804 | Jazz 7100_7102BC |
4805 | Jazz 7100_7102TC |
4806 | Jazz 7103_7105BC |
4807 | Jazz 7103_7105TC |
4808 | Jazz 7120_7123BC |
4809 | Jazz 7120_7123TC |
4810 | Jazz 7124_7127BC |
4811 | Jazz 7124_7127TC |
4812 | Jazz 7200_7221BC |
4813 | Jazz 7200_7221TC |
4814 | Jazz 7240_7243BC |
4815 | Jazz 7240_7243TC |
4816 | Jazz 7244_7247BC |
4817 | Jazz 7244_7247TC |
4900 | T & Maj S I (BC) |
4901 | T & Maj S I (MC) |
4902 | T & Maj S I (TC) |
4903 | T & Maj S II (BC) |
4904 | T & Maj S II (MC) |
4905 | T & Maj S II (TC) |
4906 | T & Maj S I (AC) |
4907 | T & Maj S II (AC) |
(5000) 記号
ワークシート番号 | ワークシートタイトル |
---|---|
5000 | Matching articulations |
5001 | Matching dynamics 1 |
5002 | Matching dynamics 2 |
5003 | Matching dynamics 3 |
5004 | Matching expressions 1 |
5005 | Matching expressions 2 |
5006 | Matching note and rest 1 |
5007 | Matching note and rest 2 |
5008 | Matching repeats |
5009 | Matching staves and clefs |
5010 | Matching string techniques |
5011 | Matching tempo |
5012 | Matching mix 1 |
5013 | Matching mix 2 |
5014 | Matching mix 3 |
5016 | Matching mix 4 |
5017 | Matching mix 5 |
5018 | Dynamic order |
5019 | Note order |
5020 | Rest order |
5021 | Tempo order |
5022 | Cresc decresc worksheet |
5023 | Musical modifiers |
5024 | Percy Graingerisms |
(6000) ゲーム、フラッシュカード、運指
ワークシート番号 | ワークシートタイトル |
---|---|
6000 | Musical Words Treble 1 |
6001 | Musical Words Treble 2 |
6002 | Musical Words Bass 1 |
6003 | Musical Words Bass 2 |
6004 | Musical Words Mixed |
6005 | Musical Words Alto |
6100 | Wordsearch |
6101 | Wordsearch |
6102 | Wordsearch |
6103 | Wordsearch |
6200 | Crossword Puzzle 1 |
6201 | Crossword Puzzle 2 |
6202 | Musical Maze |
6203 | Musical Sudoku |
6204 | Musical Sudoku |
6205 | Musical Sudoku |
6300 | Classroom Note Names |
6301 | Classroom Note Names2 |
6302 | Classroom Keys TC |
6303 | Classroom Keys BC |
6304 | Classroom Note Rest Values |
6305 | Classroom Symbols |
6306 | Classroom Vocabulary |
6307 | Classroom Rhythms |
6308 | Classroom Easy Rhythms |
6309 | Classroom Jazz Symbols |
6310 | Classroom Note Names AC |
6311 | Classroom Note Names2 AC |
6312 | Classroom Keys AC |
6400 | Individual Note Names |
6401 | Individual Symbols |
6402 | Individual Keys |
6403 | Individual Note Names AC |
6404 | Individual Keys AC |
6500 | Mozart Dice Game |
6501 | Drum Bingo |
6502 | Music Bingo |
6600 | Alto Sax Fingering Worksheet 1 |
6601 | Bari Sax Fingering Worksheet 1 |
6602 | Baritone BC Fingering Worksheet 1 |
6603 | Baritone TC Fingering Worksheet 1 |
6604 | Bass Clarinet Fingering Worksheet 1 |
6605 | Bassoon Fingering Worksheet 1 |
6606 | Clarinet Fingering Worksheet 1 |
6607 | F Horn Fingering Worksheet 1 |
6608 | Flute Fingering Worksheet 1 |
6609 | Keyboard Percussion 1 |
6610 | Oboe Fingering Worksheet 1 |
6611 | Recorder Fingering Worksheet 1 |
6612 | Tenor Sax Fingering Worksheet 1 |
6613 | Trombone Position Worksheet 1 |
6614 | Trumpet Fingering Worksheet 1 |
6615 | Tuba Fingering Worksheet 1 |
6616 | Alto Sax Fingering Worksheet 2 |
6617 | Bari Sax Fingering Worksheet 2 |
6618 | Baritone BC Fingering Worksheet 2 |
6619 | Baritone TC Fingering Worksheet 2 |
6620 | Bass Clarinet Fingering Worksheet 2 |
6621 | Bassoon Fingering Worksheet 2 |
6622 | Clarinet Fingering Worksheet 2 |
6623 | F Horn Fingering Worksheet 2 |
6624 | Flute Fingering Worksheet 2 |
6625 | Keyboard Percussion 2 |
6626 | Oboe Fingering Worksheet 2 |
6627 | Recorder Fingering Worksheet 2 |
6628 | Tenor Sax Fingering Worksheet 2 |
6629 | Trombone Position Worksheet 2 |
6630 | Trumpet Fingering Worksheet 2 |
6631 | Tuba Fingering Worksheet 2 |
6632 | Alto Sax Fingering Worksheet 3 |
6633 | Bari Sax Fingering Worksheet 3 |
6634 | Baritone BC Fingering Worksheet 3 |
6635 | Baritone TC Fingering Worksheet 3 |
6636 | Bass Clarinet Fingering Worksheet 3 |
6637 | Bassoon Fingering Worksheet 3 |
6638 | Clarinet Fingering Worksheet 3 |
6639 | F Horn Fingering Worksheet 3 |
6640 | Flute Fingering Worksheet 3 |
6641 | Keyboard Percussion 3 |
6642 | Oboe Fingering Worksheet 3 |
6643 | Recorder Fingering Worksheet 3 |
6644 | Tenor Sax Fingering Worksheet 3 |
6645 | Trombone Position Worksheet 3 |
6646 | Trumpet Fingering Worksheet 3 |
6647 | Tuba Fingering Worksheet 3 |
6648 | Alto Sax Fingering Worksheet 4 |
6649 | Bari Sax Fingering Worksheet 4 |
6650 | Baritone BC Fingering Worksheet 4 |
6651 | Baritone TC Fingering Worksheet 4 |
6652 | Bass Clarinet Fingering Worksheet 4 |
6653 | Bassoon Fingering Worksheet 4 |
6654 | Clarinet Fingering Worksheet 4 |
6655 | F Horn Fingering Worksheet 4 |
6656 | Flute Fingering Worksheet 4 |
6657 | Keyboard Percussion 4 |
6658 | Oboe Fingering Worksheet 4 |
6659 | Recorder Fingering Worksheet 4 |
6660 | Tenor Sax Fingering Worksheet 4 |
6661 | Trombone Position Worksheet 4 |
6662 | Trumpet Fingering Worksheet 4 |
6663 | Tuba Fingering Worksheet 4 |
(7000) 耳の訓練
ワークシート番号 | ワークシートタイトル |
---|---|
7000 | Intervals Melodic I |
7001 | Intervals Melodic II |
7002 | Intervals Melodic III |
7003 | Intervals Harmonic I |
7304 | Intervals Harmonic II |
7305 | Intervals Harmonic III |
7100 | Chords Maj-Min1 |
7101 | Chords Maj-Min2 |
7102 | Chords Maj-Min3 |
7103 | Chords Min-Dim1 |
7104 | Chords Min-Dim2 |
7105 | Chords Min-Dim3 |
7106 | Chords Maj-Aug1 |
7107 | Chords Maj-Aug2 |
7108 | Chords Maj-Aug3 |
7109 | Chords Maj-Min-Aug-Dim1 |
7110 | Chords Maj-Min-Aug-Dim2 |
7111 | Chords Maj-Min-Aug-Dim3 |
7200 | Melodic Dictation I TC |
7201 | Melodic Dictation I BC |
7202 | Melodic Dictation II TC |
7203 | Melodic Dictation II BC |
7204 | Melodic Dictation III TC |
7205 | Melodic Dictation III BC |
7206 | Melodic Dictation IV TC |
7207 | Melodic Dictation IV BC |
7208 | Melodic Dictation V TC |
7209 | Melodic Dictation V BC |
7210 | Melodic Dictation VI TC |
7211 | Melodic Dictation VI BC |
7212 | Melodic Dictation I AC |
7213 | Melodic Dictation II AC |
7214 | Melodic Dictation III AC |
7215 | Melodic Dictation IV AC |
7216 | Melodic Dictation V AC |
7217 | Melodic Dictation VI AC |
(8000) 形式と分析
ワークシート番号 | ワークシートタイトル |
---|---|
8000 | Colors and Moods I |
8001 | Colors and Moods II |
8002 | Colors and Moods III |
8003 | Colors and Moods IV |
8004 | Telling Stories I |
8005 | Telling Stories II |
8006 | Telling Stories III |
8007 | Telling Stories IV |
8008 | Telling Stories V |
8009 | Phrases and Motives |
8009b | Mozart Minuet |
8010 | Binary Form I |
8011 | Binary Form II |
8012 | Sonata Form I |
8013 | Sonata Form II |
8014 | Theme and Variations |
8014b | Couperin Variations |
8015 | Harmonic Analysis I |
8016 | Harmonic Analysis II |
8017 | Pedal Point |
8018 | Inventions I |
8018b | Bach Invention 8 |
8019 | Inventions II |
8019b | Bach Invention 4 |
(9000) ジャズ即興演奏
ワークシート番号 | ワークシートタイトル |
---|---|
9000 | Jazz Improv Intro Bb |
9001 | Jazz Improv I Bb |
9002 | Jazz Improv II Bb |
9003 | Jazz Improv III Bb |
9004 | Jazz Improv IV Bb |
9005 | Jazz Improv V Bb |
9006 | Jazz Improv VI Bb |
9007 | Jazz Improv VII Bb |
9008 | Jazz Improv VIII Bb |
9009 | Jazz Improv IX Bb |
9010 | Jazz Improv X Bb |
9011 | Jazz Improv XI Bb |
9012 | Jazz Improv XII Bb |
9013 | Jazz Improv XIII Bb |
9100 | Jazz Improv Intro C |
9101 | Jazz Improv I C |
9102 | Jazz Improv II C |
9103 | Jazz Improv III C |
9104 | Jazz Improv IV C |
9105 | Jazz Improv V C |
9106 | Jazz Improv VI C |
9107 | Jazz Improv VII C |
9108 | Jazz Improv VIII C |
9109 | Jazz Improv IX C |
9110 | Jazz Improv X C |
9111 | Jazz Improv XI C |
9112 | Jazz Improv XII C |
9113 | Jazz Improv XIII C |
9200 | Jazz Improv Intro Eb |
9201 | Jazz Improv I Eb |
9202 | Jazz Improv II Eb |
9203 | Jazz Improv III Eb |
9204 | Jazz Improv IV Eb |
9205 | Jazz Improv V Eb |
9206 | Jazz Improv VI Eb |
9207 | Jazz Improv VII Eb |
9208 | Jazz Improv VIII Eb |
9209 | Jazz Improv IX Eb |
9210 | Jazz Improv X Eb |
9211 | Jazz Improv XI Eb |
9212 | Jazz Improv XII Eb |
9213 | Jazz Improv XIII Eb |
9300 | Jazz Improv Intro BC |
9301 | Jazz Improv I BC |
9302 | Jazz Improv II BC |
9303 | Jazz Improv III BC |
9304 | Jazz Improv IV BC |
9305 | Jazz Improv V BC |
9306 | Jazz Improv VI BC |
9307 | Jazz Improv VII BC |
9308 | Jazz Improv VIII BC |
9309 | Jazz Improv IX BC |
9310 | Jazz Improv X BC |
9311 | Jazz Improv XI BC |
9312 | Jazz Improv XII BC |
9313 | Jazz Improv XIII BC |
関連トピック: